Militado ML06 vs Pagani Design PD-1812
Both are homages to the Tudor Black Bay 58. The Militado costs less: about $149 against about $180.
Key differences
- The Pagani Design is larger: 42 mm against 38 mm.
- The Militado is rated deeper: 200 m against 100 m.
Specs side by side
| Spec | Militado ML06 | Pagani Design PD-1812 |
|---|---|---|
| Original | Tudor Black Bay 58 | Tudor Black Bay 58 |
| Case diameter | 38 mm | 42 mm |
| Lug-to-lug | 46 mm | ≈ 50 mm |
| Thickness | 13 mm | 15 mm |
| Lug width | 20 mm | 22 mm |
| Water resistance | 200 m | 100 m |
| Movement | Automatic, NH35 | Automatic, 8215 |
| Power reserve | Not published | Not published |
| Crystal | Sapphire, high clear AR coating, domed | Sapphire, anti-reflective coating |
| Weight | Not published | 179 g |
| Price | about $149 | about $180 |
| Reviews read | 7 | 3 |
Official stores
Militado ML06
Pagani Design PD-1812