Pagani Design PD-1693 vs Seestern S436-2
Both are homages to the Rolex Explorer II. The Pagani Design costs less: about $162 against about $299.
Key differences
- The Pagani Design is larger: 42 mm against 39.5 mm.
Specs side by side
| Spec | Pagani Design PD-1693 | Seestern S436-2 |
|---|---|---|
| Original | Rolex Explorer II | Rolex Explorer II |
| Case diameter | 42 mm | 39.5 mm |
| Lug-to-lug | Not published | Not published |
| Thickness | 14 mm | 12.5 mm |
| Lug width | Not published | Not published |
| Water resistance | Not published | 100 m |
| Movement | Automatic, DG5833A | Automatic, NH34A |
| Power reserve | 43 h | 35 h |
| Crystal | Sapphire, anti-reflective | Sapphire, cyclops |
| Weight | 180 g | Not published |
| Price | about $162 | about $299 |
| Reviews read | 7 | 1 |
Official stores
Pagani Design PD-1693
Seestern S436-2