Pagani Design PD-1822 vs Sugess S475 Column-Wheel Chronograph
Both are homages to the Tudor Black Bay Chrono 41 mm. The Pagani Design costs less: about $162 against about $1000.
Key differences
- The Sugess is larger: 41 mm against 39.5 mm.
- The Pagani Design uses a quartz movement; the Sugess uses hand-wound.
Specs side by side
| Spec | Pagani Design PD-1822 | Sugess S475 Column-Wheel Chronograph |
|---|---|---|
| Original | Tudor Black Bay Chrono 41 mm | Tudor Black Bay Chrono 41 mm |
| Case diameter | 39.5 mm | 41 mm |
| Lug-to-lug | Not published | Not published |
| Thickness | 13 mm | 14.1 mm |
| Lug width | Not published | Not published |
| Water resistance | Not published | 100 m |
| Movement | Quartz, VK64 | Hand-wound, ST1905 |
| Power reserve | Not published | 45 h |
| Crystal | Sapphire | Sapphire |
| Weight | 86.8 g | Not published |
| Price | about $162 | about $1000 |
| Reviews read | 1 | 0 |
Official stores
Pagani Design PD-1822
Sugess S475 Column-Wheel Chronograph