San Martin SN0023 40 mm Integrated Sport Watch vs Specht & Söhne SP0015
Both are homages to the Tissot PRX Powermatic 80 40 mm. The Specht & Söhne costs less: about $299 against about $375.
Key differences
- The San Martin is larger: 40 mm against 37 mm.
- The San Martin is rated deeper: 100 m against 50 m.
Specs side by side
| Spec | San Martin SN0023 40 mm Integrated Sport Watch | Specht & Söhne SP0015 |
|---|---|---|
| Original | Tissot PRX Powermatic 80 40 mm | Tissot PRX Powermatic 80 40 mm |
| Case diameter | 40 mm | 37 mm |
| Lug-to-lug | 45 mm | 48 mm |
| Thickness | 10.8 mm | 11.5 mm |
| Lug width | Not published | 20 mm |
| Water resistance | 100 m | 50 m |
| Movement | Automatic, Miyota 9015 | Automatic, NH34A |
| Power reserve | Not published | 42 h |
| Crystal | Sapphire, aR coating | Sapphire |
| Weight | 133 g | 133 g |
| Price | about $375 | about $299 |
| Reviews read | 3 | 1 |
Official stores
San Martin SN0023 40 mm Integrated Sport Watch
Specht & Söhne SP0015