San Martin SN0074-G 40 mm Square Sport Watch vs Tandorio TD303B
Both are homages to the Bell & Ross BR 05. The Tandorio costs less: about $164 against about $258.
Key differences
- The Tandorio is larger: 42 mm against 40 mm.
Specs side by side
| Spec | San Martin SN0074-G 40 mm Square Sport Watch | Tandorio TD303B |
|---|---|---|
| Original | Bell & Ross BR 05 | Bell & Ross BR 05 |
| Case diameter | 40 mm | 42 mm |
| Lug-to-lug | 47.8 mm | Not published |
| Thickness | 11.4 mm | 11.8 mm |
| Lug width | Not published | Not published |
| Water resistance | 100 m | 100 m |
| Movement | Automatic, YN55 (PT5000 and SW200 options) | Automatic, NH35 |
| Power reserve | Not published | Not published |
| Crystal | Sapphire, aR coating | Sapphire |
| Weight | 167 g | Not published |
| Price | about $258 | about $164 |
| Reviews read | 1 | 0 |
Official stores
San Martin SN0074-G 40 mm Square Sport Watch
Tandorio TD303B