San Martin SN0152 39 mm Waffle-Dial Integrated Watch vs Specht & Söhne SP0002
Both are homages to the Tissot PRX Powermatic 80 40 mm. The Specht & Söhne costs less: about $95 against about $438.
Key differences
- The San Martin is larger: 39 mm against 37 mm.
- The San Martin uses a automatic movement; the Specht & Söhne uses quartz.
- The San Martin is rated deeper: 100 m against 50 m.
Specs side by side
| Spec | San Martin SN0152 39 mm Waffle-Dial Integrated Watch | Specht & Söhne SP0002 |
|---|---|---|
| Original | Tissot PRX Powermatic 80 40 mm | Tissot PRX Powermatic 80 40 mm |
| Case diameter | 39 mm | 37 mm |
| Lug-to-lug | 44 mm | 48 mm |
| Thickness | 10.2 mm | 11 mm |
| Lug width | Not published | 20 mm |
| Water resistance | 100 m | 50 m |
| Movement | Automatic, Miyota 90S5 | Quartz, 2115 |
| Power reserve | Not published | Not published |
| Crystal | Sapphire, aR coating | Sapphire |
| Weight | 142.3 g | 130 g |
| Price | about $438 | about $95 |
| Reviews read | 0 | 1 |
Official stores
San Martin SN0152 39 mm Waffle-Dial Integrated Watch
Specht & Söhne SP0002