San Martin SN0152 39 mm Waffle-Dial Integrated Watch vs Specht & Söhne SP0014
Both are homages to the Tissot PRX Powermatic 80 40 mm. The Specht & Söhne costs less: about $299 against about $438.
Key differences
- The San Martin is larger: 39 mm against 37 mm.
- The San Martin is rated deeper: 100 m against 50 m.
Specs side by side
| Spec | San Martin SN0152 39 mm Waffle-Dial Integrated Watch | Specht & Söhne SP0014 |
|---|---|---|
| Original | Tissot PRX Powermatic 80 40 mm | Tissot PRX Powermatic 80 40 mm |
| Case diameter | 39 mm | 37 mm |
| Lug-to-lug | 44 mm | 48 mm |
| Thickness | 10.2 mm | 11.5 mm |
| Lug width | Not published | 20 mm |
| Water resistance | 100 m | 50 m |
| Movement | Automatic, Miyota 90S5 | Automatic, NH35A / 8215 |
| Power reserve | Not published | 42 h |
| Crystal | Sapphire, aR coating | Sapphire |
| Weight | 142.3 g | Not published |
| Price | about $438 | about $299 |
| Reviews read | 0 | 0 |
Official stores
San Martin SN0152 39 mm Waffle-Dial Integrated Watch
Specht & Söhne SP0014