Seestern S430 vs Thorn SHY036
Both are homages to the Tudor Pelagos. The Thorn costs less: about $189 against about $349.
Specs side by side
| Spec | Seestern S430 | Thorn SHY036 |
|---|---|---|
| Original | Tudor Pelagos | Tudor Pelagos |
| Case diameter | 39 mm | 39 mm |
| Lug-to-lug | ≈ 46.8 mm | ≈ 44 mm |
| Thickness | 12.5 mm | 12.1 mm |
| Lug width | 20 mm | 20 mm |
| Water resistance | 200 m | 200 m |
| Movement | Automatic, Seiko NH35 | Automatic, PT5000 |
| Power reserve | 35 h | Not published |
| Crystal | Sapphire | Sapphire, aR coating |
| Weight | 96 g | Not published |
| Price | about $349 | about $189 |
| Reviews read | 5 | 7 |
Official stores
Seestern S430
Thorn SHY036