Seestern S462 vs Thorn T020 GMT
Both are homages to the Tudor Pelagos FXD GMT. The Thorn is closer to its original, scoring 89 against 53. The Thorn costs less: about $259 against about $300.
Key differences
- The Thorn is larger: 42 mm against 39 mm.
Specs side by side
| Spec | Seestern S462 | Thorn T020 GMT |
|---|---|---|
| Original | Tudor Pelagos FXD GMT | Tudor Pelagos FXD GMT |
| Case diameter | 39 mm | 42 mm |
| Lug-to-lug | 47 mm | 51.7 mm |
| Thickness | 12 mm | 13.8 mm |
| Lug width | 20 mm | 22 mm |
| Water resistance | 200 m | 200 m |
| Movement | Automatic, Peacock SL3032 | Automatic, NH34 |
| Power reserve | Not published | Not published |
| Crystal | Sapphire | Sapphire, inner anti-reflective coating |
| Weight | Not published | 70 g |
| Price | about $300 | about $259 |
| Reviews read | 2 | 2 |
Official stores
Seestern S462
Thorn T020 GMT