Specht & Söhne SP0014 vs Specht & Söhne SP0015
Both are homages to the Tissot PRX Powermatic 80 40 mm.
Specs side by side
| Spec | Specht & Söhne SP0014 | Specht & Söhne SP0015 |
|---|---|---|
| Original | Tissot PRX Powermatic 80 40 mm | Tissot PRX Powermatic 80 40 mm |
| Case diameter | 37 mm | 37 mm |
| Lug-to-lug | 48 mm | 48 mm |
| Thickness | 11.5 mm | 11.5 mm |
| Lug width | 20 mm | 20 mm |
| Water resistance | 50 m | 50 m |
| Movement | Automatic, NH35A / 8215 | Automatic, NH34A |
| Power reserve | 42 h | 42 h |
| Crystal | Sapphire | Sapphire |
| Weight | Not published | 133 g |
| Price | about $299 | about $299 |
| Reviews read | 0 | 1 |
Official stores
Specht & Söhne SP0014
Specht & Söhne SP0015