Thorn SHY033 vs Watchdives WD50Ti
Both are homages to the Blancpain Fifty Fathoms Automatique.
Key differences
- The Watchdives is rated deeper: 300 m against 200 m.
- Crystal: mineral on the Thorn, sapphire on the Watchdives.
Specs side by side
| Spec | Thorn SHY033 | Watchdives WD50Ti |
|---|---|---|
| Original | Blancpain Fifty Fathoms Automatique | Blancpain Fifty Fathoms Automatique |
| Case diameter | 40 mm | 40 mm |
| Lug-to-lug | 50 mm | 48 mm |
| Thickness | 13.4 mm | 13.25 mm |
| Lug width | 20 mm | 20 mm |
| Water resistance | 200 m | 300 m |
| Movement | Automatic, NH35 | Automatic, Japan NH35 |
| Power reserve | Not published | 41 h |
| Crystal | Mineral, blue AR coating | Sapphire, clear AR coating |
| Weight | 78 g | Not published |
| Price | about $179 | about $179 |
| Reviews read | 3 | 1 |
Official stores
Thorn SHY033
Watchdives WD50Ti