Thorn SHY039 Bronze Humidity-Indicator Diver vs Watchdives WD50FS
Both are homages to the Blancpain Fifty Fathoms Automatique. The Watchdives costs less: about $159 against about $189.
Key differences
- The Watchdives is rated deeper: 300 m against 200 m.
Specs side by side
| Spec | Thorn SHY039 Bronze Humidity-Indicator Diver | Watchdives WD50FS |
|---|---|---|
| Original | Blancpain Fifty Fathoms Automatique | Blancpain Fifty Fathoms Automatique |
| Case diameter | 40 mm | 40 mm |
| Lug-to-lug | 50.4 mm | 48 mm |
| Thickness | 14.2 mm | 12.2 mm |
| Lug width | Not published | 20 mm |
| Water resistance | 200 m | 300 m |
| Movement | Automatic, NH35A | Automatic, Peacock SL3001 |
| Power reserve | Not published | Not published |
| Crystal | Sapphire | Sapphire, clear AR coating |
| Weight | 78 g | Not published |
| Price | about $189 | about $159 |
| Reviews read | 1 | 0 |
Official stores
Thorn SHY039 Bronze Humidity-Indicator Diver
Watchdives WD50FS