Thorn T007 Humidity-Indicator Diver vs Thorn T008
Both are homages to the Blancpain Fifty Fathoms Automatique.
Specs side by side
| Spec | Thorn T007 Humidity-Indicator Diver | Thorn T008 |
|---|---|---|
| Original | Blancpain Fifty Fathoms Automatique | Blancpain Fifty Fathoms Automatique |
| Case diameter | 38 mm | 38 mm |
| Lug-to-lug | 45.8 mm | 45.8 mm |
| Thickness | 13 mm | 13 mm |
| Lug width | Not published | 20 mm |
| Water resistance | 200 m | 200 m |
| Movement | Automatic, PT5000 | Automatic, PT5000 |
| Power reserve | Not published | Not published |
| Crystal | Sapphire | Sapphire |
| Weight | 69 g | 69 g |
| Price | about $189 | about $189 |
| Reviews read | 0 | 1 |
Official stores
Thorn T007 Humidity-Indicator Diver
Thorn T008