Thorn T007 Humidity-Indicator Diver vs Watchdives WD50Q
Both are homages to the Blancpain Fifty Fathoms Automatique. The Watchdives costs less: about $139 against about $189.
Key differences
- The Thorn uses a automatic movement; the Watchdives uses quartz.
Specs side by side
| Spec | Thorn T007 Humidity-Indicator Diver | Watchdives WD50Q |
|---|---|---|
| Original | Blancpain Fifty Fathoms Automatique | Blancpain Fifty Fathoms Automatique |
| Case diameter | 38 mm | 38 mm |
| Lug-to-lug | 45.8 mm | 46 mm |
| Thickness | 13 mm | 11 mm |
| Lug width | Not published | 20 mm |
| Water resistance | 200 m | 200 m |
| Movement | Automatic, PT5000 | Quartz, VH31 |
| Power reserve | Not published | Not published |
| Crystal | Sapphire | Sapphire, clear AR coating |
| Weight | 69 g | Not published |
| Price | about $189 | about $139 |
| Reviews read | 0 | 1 |
Official stores
Thorn T007 Humidity-Indicator Diver
Watchdives WD50Q