Thorn T012 Titanium Shroud GMT Diver vs Thorn T015 Black Titanium Shroud Diver
Both are homages to the Seiko Tuna.
Specs side by side
| Spec | Thorn T012 Titanium Shroud GMT Diver | Thorn T015 Black Titanium Shroud Diver |
|---|---|---|
| Original | Seiko Tuna | Seiko Tuna |
| Case diameter | 47 mm | 47 mm |
| Lug-to-lug | Not published | Not published |
| Thickness | 14.8 mm | 14.2 mm |
| Lug width | Not published | Not published |
| Water resistance | 200 m | 200 m |
| Movement | Automatic, NH34 | Automatic, NH35A |
| Power reserve | Not published | Not published |
| Crystal | Sapphire | Sapphire |
| Weight | 81 g | Not published |
| Price | about $219 | about $219 |
| Reviews read | 2 | 0 |
Official stores
Thorn T012 Titanium Shroud GMT Diver
Thorn T015 Black Titanium Shroud Diver