Watchdives WD007 39mm vs Watchdives WD007Q
Both are homages to the Omega Seamaster Diver 300M. The WD007Q is closer to its original, scoring 67 against 52. The WD007Q costs less: about $169 against about $209.
Key differences
- The WD007Q is larger: 42 mm against 39 mm.
- The WD007 39mm uses a automatic movement; the WD007Q uses quartz.
Specs side by side
| Spec | Watchdives WD007 39mm | Watchdives WD007Q |
|---|---|---|
| Original | Omega Seamaster Diver 300M | Omega Seamaster Diver 300M |
| Case diameter | 39 mm | 42 mm |
| Lug-to-lug | 45.5 mm | 49.3 mm |
| Thickness | 12.1 mm | 12.3 mm |
| Lug width | 20 mm | 20 mm |
| Water resistance | Not published | 200 m |
| Movement | Automatic, SL3001 | Quartz, VH31 |
| Power reserve | Not published | Not published |
| Crystal | Sapphire, clear AR coating | Sapphire, clear AR coating |
| Weight | Not published | Not published |
| Price | about $209 | about $169 |
| Reviews read | 1 | 1 |
Official stores
Watchdives WD007 39mm
Watchdives WD007Q