Berny AM181M Compressor-style Diver V4 vs Berny AM339M Compressor-style Diver
Both are homages to the Christopher Ward C65 Super Compressor Elite. The AM339M is closer to its original, scoring 73 against 72.
Specs side by side
| Spec | Berny AM181M Compressor-style Diver V4 | Berny AM339M Compressor-style Diver |
|---|---|---|
| Original | Christopher Ward C65 Super Compressor Elite | Christopher Ward C65 Super Compressor Elite |
| Case diameter | 42 mm | 42 mm |
| Lug-to-lug | 49 mm | 49 mm |
| Thickness | 14 mm | 13 mm |
| Lug width | Not published | 22 mm |
| Water resistance | 200 m | 200 m |
| Movement | Automatic, Miyota 8215 | Automatic, Miyota 8215 |
| Power reserve | Not published | 41 h |
| Crystal | Sapphire | Sapphire |
| Weight | 104 g | 113 g |
| Price | about $300 | about $300 |
| Reviews read | 0 | 4 |
Official stores
Berny AM181M Compressor-style Diver V4
Berny AM339M Compressor-style Diver