Berny AM181M Compressor-style Diver V4 vs Berny AM539M Compressor-style Diver V5
Both are homages to the Christopher Ward C65 Super Compressor Elite.
Specs side by side
| Spec | Berny AM181M Compressor-style Diver V4 | Berny AM539M Compressor-style Diver V5 |
|---|---|---|
| Original | Christopher Ward C65 Super Compressor Elite | Christopher Ward C65 Super Compressor Elite |
| Case diameter | 42 mm | 42 mm |
| Lug-to-lug | 49 mm | 49 mm |
| Thickness | 14 mm | 14 mm |
| Lug width | Not published | Not published |
| Water resistance | 200 m | 200 m |
| Movement | Automatic, Miyota 8215 | Automatic, Miyota 8215 |
| Power reserve | Not published | Not published |
| Crystal | Sapphire | Sapphire |
| Weight | 104 g | 113 g |
| Price | about $300 | about $300 |
| Reviews read | 0 | 1 |
Official stores
Berny AM181M Compressor-style Diver V4
Berny AM539M Compressor-style Diver V5