Berny AM339M Compressor-style Diver vs Berny AM539M Compressor-style Diver V5
Both are homages to the Christopher Ward C65 Super Compressor Elite. The AM339M is closer to its original, scoring 73 against 72.
Specs side by side
| Spec | Berny AM339M Compressor-style Diver | Berny AM539M Compressor-style Diver V5 |
|---|---|---|
| Original | Christopher Ward C65 Super Compressor Elite | Christopher Ward C65 Super Compressor Elite |
| Case diameter | 42 mm | 42 mm |
| Lug-to-lug | 49 mm | 49 mm |
| Thickness | 13 mm | 14 mm |
| Lug width | 22 mm | Not published |
| Water resistance | 200 m | 200 m |
| Movement | Automatic, Miyota 8215 | Automatic, Miyota 8215 |
| Power reserve | 41 h | Not published |
| Crystal | Sapphire | Sapphire |
| Weight | 113 g | 113 g |
| Price | about $300 | about $300 |
| Reviews read | 4 | 1 |
Official stores
Berny AM339M Compressor-style Diver
Berny AM539M Compressor-style Diver V5