Berny AM339M Compressor-style Diver vs Berny AM7081M Compressor-style Diver
Both are homages to the Christopher Ward C65 Super Compressor Elite. The AM339M is closer to its original, scoring 73 against 70. The AM7081M costs less: about $276 against about $300.
Specs side by side
| Spec | Berny AM339M Compressor-style Diver | Berny AM7081M Compressor-style Diver |
|---|---|---|
| Original | Christopher Ward C65 Super Compressor Elite | Christopher Ward C65 Super Compressor Elite |
| Case diameter | 42 mm | 42 mm |
| Lug-to-lug | 49 mm | 49 mm |
| Thickness | 13 mm | 14 mm |
| Lug width | 22 mm | 20 mm |
| Water resistance | 200 m | 200 m |
| Movement | Automatic, Miyota 8215 | Automatic |
| Power reserve | 41 h | Not published |
| Crystal | Sapphire | Sapphire |
| Weight | 113 g | 104 g |
| Price | about $300 | about $276 |
| Reviews read | 4 | 4 |
Official stores
Berny AM339M Compressor-style Diver
Berny AM7081M Compressor-style Diver