Berny AM539M Compressor-style Diver V5 vs San Martin SN0066 42 mm Two-Crown Diver
Both are homages to the Christopher Ward C65 Super Compressor Elite. The San Martin is closer to its original, scoring 79 against 72. The San Martin costs less: about $258 against about $300.
Specs side by side
| Spec | Berny AM539M Compressor-style Diver V5 | San Martin SN0066 42 mm Two-Crown Diver |
|---|---|---|
| Original | Christopher Ward C65 Super Compressor Elite | Christopher Ward C65 Super Compressor Elite |
| Case diameter | 42 mm | 42 mm |
| Lug-to-lug | 49 mm | 46.5 mm |
| Thickness | 14 mm | 12.4 mm |
| Lug width | Not published | Not published |
| Water resistance | 200 m | 200 m |
| Movement | Automatic, Miyota 8215 | Automatic, YN55 |
| Power reserve | Not published | Not published |
| Crystal | Sapphire | Sapphire, aR coating |
| Weight | 113 g | 176 g |
| Price | about $300 | about $258 |
| Reviews read | 1 | 1 |
Official stores
Berny AM539M Compressor-style Diver V5
San Martin SN0066 42 mm Two-Crown Diver