Berny AM7081M Compressor-style Diver vs Berny AMT159MNY Titanium Compressor-style Diver
Both are homages to the Christopher Ward C65 Super Compressor Elite. The AM7081M is closer to its original, scoring 70 against 68. The AM7081M costs less: about $276 against about $300.
Key differences
- The AM7081M is larger: 42 mm against 41.5 mm.
Specs side by side
| Spec | Berny AM7081M Compressor-style Diver | Berny AMT159MNY Titanium Compressor-style Diver |
|---|---|---|
| Original | Christopher Ward C65 Super Compressor Elite | Christopher Ward C65 Super Compressor Elite |
| Case diameter | 42 mm | 41.5 mm |
| Lug-to-lug | 49 mm | 49 mm |
| Thickness | 14 mm | 12.5 mm |
| Lug width | 20 mm | Not published |
| Water resistance | 200 m | 200 m |
| Movement | Automatic | Automatic, Seagull ST1612 |
| Power reserve | Not published | Not published |
| Crystal | Sapphire | Sapphire, aR coating |
| Weight | 104 g | 74 g |
| Price | about $276 | about $300 |
| Reviews read | 4 | 0 |
Official stores
Berny AM7081M Compressor-style Diver
Berny AMT159MNY Titanium Compressor-style Diver