Militado ML11 vs Specht & Söhne SP2645
Both are homages to the Vacheron Constantin Historiques American 1921. The Militado costs less: about $129 against about $241.
Key differences
- The Specht & Söhne is larger: 38 mm against 36 mm.
- The Militado is rated deeper: 100 m against 50 m.
Specs side by side
| Spec | Militado ML11 | Specht & Söhne SP2645 |
|---|---|---|
| Original | Vacheron Constantin Historiques American 1921 | Vacheron Constantin Historiques American 1921 |
| Case diameter | 36 mm | 38 mm |
| Lug-to-lug | 42 mm | 45 mm |
| Thickness | 10.3 mm | 11.5 mm |
| Lug width | 20 mm | Not published |
| Water resistance | 100 m | 50 m |
| Movement | Automatic, ST1701K | Automatic, ST1701 |
| Power reserve | Not published | Not published |
| Crystal | Sapphire, high clear AR coating | Sapphire, aR coating |
| Weight | Not published | Not published |
| Price | about $129 | about $241 |
| Reviews read | 3 | 0 |
Official stores
Militado ML11
Specht & Söhne SP2645