Pagani Design PD-1667 vs Watchdives WD007 Top Hat
Both are homages to the Omega Seamaster Diver 300M. The Watchdives is closer to its original, scoring 72 against 54. The Pagani Design costs less: about $171 against about $229.
Specs side by side
| Spec | Pagani Design PD-1667 | Watchdives WD007 Top Hat |
|---|---|---|
| Original | Omega Seamaster Diver 300M | Omega Seamaster Diver 300M |
| Case diameter | 42 mm | 42 mm |
| Lug-to-lug | ≈ 49 mm | 48.95 mm |
| Thickness | 14 mm | 12.5 mm |
| Lug width | 20 mm | 20 mm |
| Water resistance | Not published | 200 m |
| Movement | Automatic | Automatic, PT5000 or Peacock SL3001, by variant |
| Power reserve | Not published | Not published |
| Crystal | Sapphire, anti-reflective treatment | Sapphire, clear AR coating |
| Weight | 191 g | 54 g |
| Price | about $171 | about $229 |
| Reviews read | 4 | 2 |
Official stores
Pagani Design PD-1667
Watchdives WD007 Top Hat