Pagani Design PD-1716 vs San Martin SN0053 Enamel Dial Watch
Both are homages to the Tudor Black Bay 36. The Pagani Design costs less: about $144 against about $288.
Key differences
- The San Martin is larger: 40 mm against 36.5 mm.
Specs side by side
| Spec | Pagani Design PD-1716 | San Martin SN0053 Enamel Dial Watch |
|---|---|---|
| Original | Tudor Black Bay 36 | Tudor Black Bay 36 |
| Case diameter | 36.5 mm | 40 mm |
| Lug-to-lug | ≈ 44.4 mm | ≈ 47 mm |
| Thickness | 12 mm | 12.25 mm |
| Lug width | 20 mm | 20 mm |
| Water resistance | Not published | 100 m |
| Movement | Automatic, 8215 | Automatic, NH35 |
| Power reserve | 42 h | Not published |
| Crystal | Sapphire, anti-reflective treatment | Sapphire, aR coating |
| Weight | 143 g | 143 g |
| Price | about $144 | about $288 |
| Reviews read | 5 | 0 |
Official stores
Pagani Design PD-1716
San Martin SN0053 Enamel Dial Watch