Pagani Design PD-1758 GMT vs Watchdives WD16760
Both are homages to the Rolex GMT-Master II. The Pagani Design costs less: about $180 against about $209.
Specs side by side
| Spec | Pagani Design PD-1758 GMT | Watchdives WD16760 |
|---|---|---|
| Original | Rolex GMT-Master II | Rolex GMT-Master II |
| Case diameter | 40 mm | 40 mm |
| Lug-to-lug | ≈ 47.4 mm | 48 mm |
| Thickness | 12.5 mm | 12.5 mm |
| Lug width | 20 mm | Not published |
| Water resistance | Not published | 300 m |
| Movement | Automatic, NH34 | Automatic, NH34 |
| Power reserve | 42 h | Not published |
| Crystal | Sapphire, anti-reflective treatment | Sapphire, high clear AR coating |
| Weight | 150 g | Not published |
| Price | about $180 | about $209 |
| Reviews read | 4 | 1 |
Official stores
Pagani Design PD-1758 GMT
Watchdives WD16760