San Martin SN0004 Enamel Diver vs Thorn T023 V3.1
Both are homages to the Rolex Submariner 5513. The Thorn is closer to its original, scoring 81 against 71. The Thorn costs less: about $219 against about $268.
Key differences
- The Thorn is larger: 40 mm against 38 mm.
Specs side by side
| Spec | San Martin SN0004 Enamel Diver | Thorn T023 V3.1 |
|---|---|---|
| Original | Rolex Submariner 5513 | Rolex Submariner 5513 |
| Case diameter | 38 mm | 40 mm |
| Lug-to-lug | 46 mm | 46.6 mm |
| Thickness | 13 mm | 12.3 mm |
| Lug width | 20 mm | Not published |
| Water resistance | 200 m | 200 m |
| Movement | Automatic, NH35A | Automatic, PT5000 |
| Power reserve | Not published | Not published |
| Crystal | Sapphire, aR coating | Sapphire, inner anti-reflective coating, domed |
| Weight | 143 g | 129 g |
| Price | about $268 | about $219 |
| Reviews read | 0 | 0 |
Official stores
San Martin SN0004 Enamel Diver
Thorn T023 V3.1