San Martin SN0005G-B vs San Martin SN0134 Retro GMT
Both are homages to the Rolex GMT-Master 1675. The SN0005G-B is closer to its original, scoring 71 against 70. The SN0134G costs less: about $329 against about $378.
Specs side by side
| Spec | San Martin SN0005G-B | San Martin SN0134 Retro GMT |
|---|---|---|
| Original | Rolex GMT-Master 1675 | Rolex GMT-Master 1675 |
| Case diameter | 40 mm | 40 mm |
| Lug-to-lug | 48.7 mm | 48.7 mm |
| Thickness | 13 mm | 13.5 mm |
| Lug width | Not published | 20 mm |
| Water resistance | 200 m | 200 m |
| Movement | Automatic, NH34 | Automatic, NH34 |
| Power reserve | Not published | Not published |
| Crystal | Sapphire, aR coating | Sapphire, aR coating |
| Weight | 148.5 g | Not published |
| Price | about $378 | about $329 |
| Reviews read | 1 | 2 |
Official stores
San Martin SN0005G-B
San Martin SN0134 Retro GMT