San Martin SN0021 vs San Martin SN0053 Enamel Dial Watch
Both are homages to the Tudor Black Bay 36. The SN0053 costs less: about $288 against about $326.
Key differences
- The SN0053 is larger: 40 mm against 37 mm.
Specs side by side
| Spec | San Martin SN0021 | San Martin SN0053 Enamel Dial Watch |
|---|---|---|
| Original | Tudor Black Bay 36 | Tudor Black Bay 36 |
| Case diameter | 37 mm | 40 mm |
| Lug-to-lug | 45.5 mm | ≈ 47 mm |
| Thickness | 11.3 mm | 12.25 mm |
| Lug width | 20 mm | 20 mm |
| Water resistance | 100 m | 100 m |
| Movement | Automatic, PT5000 or ST2130 | Automatic, NH35 |
| Power reserve | Not published | Not published |
| Crystal | Sapphire, aR coating | Sapphire, aR coating |
| Weight | 125 g | 143 g |
| Price | about $326 | about $288 |
| Reviews read | 7 | 0 |
Official stores
San Martin SN0021
San Martin SN0053 Enamel Dial Watch