San Martin SN0054 vs San Martin SN0135G
Both are homages to the Tudor Black Bay Pro. The SN0054 costs less: about $359 against about $398.
Specs side by side
| Spec | San Martin SN0054 | San Martin SN0135G |
|---|---|---|
| Original | Tudor Black Bay Pro | Tudor Black Bay Pro |
| Case diameter | 39 mm | 39 mm |
| Lug-to-lug | 48.5 mm | 48.5 mm |
| Thickness | 12.4 mm | 12.75 mm |
| Lug width | 20 mm | Not published |
| Water resistance | 100 m | 100 m |
| Movement | Automatic, NH34 | Automatic, NH34 |
| Power reserve | Not published | Not published |
| Crystal | Sapphire, aR coating | Sapphire, aR coating |
| Weight | 143 g | 135 g |
| Price | about $359 | about $398 |
| Reviews read | 5 | 1 |
Official stores
San Martin SN0054
San Martin SN0135G