San Martin SN0133 Dive Watch vs San Martin SN0139 36 mm Vintage Diver
Both are homages to the Rolex Submariner 5513. The SN0133G is closer to its original, scoring 69 against 64. The SN0133G costs less: about $288 against about $328.
Key differences
- The SN0133G is larger: 40 mm against 36 mm.
Specs side by side
| Spec | San Martin SN0133 Dive Watch | San Martin SN0139 36 mm Vintage Diver |
|---|---|---|
| Original | Rolex Submariner 5513 | Rolex Submariner 5513 |
| Case diameter | 40 mm | 36 mm |
| Lug-to-lug | 48.7 mm | 45 mm |
| Thickness | 12.7 mm | 11.45 mm |
| Lug width | Not published | Not published |
| Water resistance | 200 m | 200 m |
| Movement | Automatic, NH35 | Automatic, SL3001 |
| Power reserve | Not published | Not published |
| Crystal | Sapphire, aR coating | Sapphire, aR coating |
| Weight | Not published | 126.5 g |
| Price | about $288 | about $328 |
| Reviews read | 1 | 0 |
Official stores
San Martin SN0133 Dive Watch
San Martin SN0139 36 mm Vintage Diver