San Martin SN0133 Dive Watch vs Thorn T023 V3.1
Both are homages to the Rolex Submariner 5513. The Thorn is closer to its original, scoring 81 against 69. The Thorn costs less: about $219 against about $288.
Specs side by side
| Spec | San Martin SN0133 Dive Watch | Thorn T023 V3.1 |
|---|---|---|
| Original | Rolex Submariner 5513 | Rolex Submariner 5513 |
| Case diameter | 40 mm | 40 mm |
| Lug-to-lug | 48.7 mm | 46.6 mm |
| Thickness | 12.7 mm | 12.3 mm |
| Lug width | Not published | Not published |
| Water resistance | 200 m | 200 m |
| Movement | Automatic, NH35 | Automatic, PT5000 |
| Power reserve | Not published | Not published |
| Crystal | Sapphire, aR coating | Sapphire, inner anti-reflective coating, domed |
| Weight | Not published | 129 g |
| Price | about $288 | about $219 |
| Reviews read | 1 | 0 |
Official stores
San Martin SN0133 Dive Watch
Thorn T023 V3.1