San Martin SN0139 36 mm Vintage Diver vs Watchdives WD5513M
Both are homages to the Rolex Submariner 5513. The Watchdives is closer to its original, scoring 79 against 64. The Watchdives costs less: about $289 against about $328.
Key differences
- The Watchdives is larger: 40.7 mm against 36 mm.
Specs side by side
| Spec | San Martin SN0139 36 mm Vintage Diver | Watchdives WD5513M |
|---|---|---|
| Original | Rolex Submariner 5513 | Rolex Submariner 5513 |
| Case diameter | 36 mm | 40.7 mm |
| Lug-to-lug | 45 mm | 48 mm |
| Thickness | 11.45 mm | 11.8 mm |
| Lug width | Not published | 20 mm |
| Water resistance | 200 m | 200 m |
| Movement | Automatic, SL3001 | Automatic, Miyota 90S5 / 9015 |
| Power reserve | Not published | Not published |
| Crystal | Sapphire, aR coating | Sapphire, high clear AR coating |
| Weight | 126.5 g | Not published |
| Price | about $328 | about $289 |
| Reviews read | 0 | 0 |
Official stores
San Martin SN0139 36 mm Vintage Diver
Watchdives WD5513M