Seestern S430 vs Watchdives WD1969
Both are homages to the Tudor Pelagos. The Watchdives costs less: about $149 against about $349.
Key differences
- The Seestern is larger: 39 mm against 38 mm.
- The Seestern uses a automatic movement; the Watchdives uses quartz.
Specs side by side
| Spec | Seestern S430 | Watchdives WD1969 |
|---|---|---|
| Original | Tudor Pelagos | Tudor Pelagos |
| Case diameter | 39 mm | 38 mm |
| Lug-to-lug | ≈ 46.8 mm | 47 mm |
| Thickness | 12.5 mm | 11.5 mm |
| Lug width | 20 mm | 20 mm |
| Water resistance | 200 m | 200 m |
| Movement | Automatic, Seiko NH35 | Quartz, Seiko VH31 |
| Power reserve | 35 h | Not published |
| Crystal | Sapphire | Sapphire, high clear 5-layer AR coating |
| Weight | 96 g | Not published |
| Price | about $349 | about $149 |
| Reviews read | 5 | 4 |
Official stores
Seestern S430
Watchdives WD1969