Seestern S443 vs Seestern S445
Both are homages to the Tudor Pelagos FXD Chrono. The S443 costs less: about $265 against about $349.
Specs side by side
| Spec | Seestern S443 | Seestern S445 |
|---|---|---|
| Original | Tudor Pelagos FXD Chrono | Tudor Pelagos FXD Chrono |
| Case diameter | 40 mm | 40 mm |
| Lug-to-lug | 48.6 mm | 48.6 mm |
| Thickness | 13 mm | 13 mm |
| Lug width | 20 mm | 20 mm |
| Water resistance | 50 m | 50 m |
| Movement | Hand-wound, Seagull ST1901 | Hand-wound, Seagull ST1901 |
| Power reserve | 45 h | 45 h |
| Crystal | Sapphire | Sapphire |
| Weight | Not published | Not published |
| Price | about $265 | about $349 |
| Reviews read | 1 | 3 |
Official stores
Seestern S443
Seestern S445