Sugess S420-2 Ocean Star GMT vs Watchdives WD16760
Both are homages to the Rolex GMT-Master II. The Watchdives costs less: about $209 against about $999.
Key differences
- The Watchdives is rated deeper: 300 m against 200 m.
Specs side by side
| Spec | Sugess S420-2 Ocean Star GMT | Watchdives WD16760 |
|---|---|---|
| Original | Rolex GMT-Master II | Rolex GMT-Master II |
| Case diameter | 40 mm | 40 mm |
| Lug-to-lug | Not published | 48 mm |
| Thickness | 12 mm | 12.5 mm |
| Lug width | Not published | Not published |
| Water resistance | 200 m | 300 m |
| Movement | Automatic | Automatic, NH34 |
| Power reserve | Not published | Not published |
| Crystal | Sapphire, cyclops | Sapphire, high clear AR coating |
| Weight | Not published | Not published |
| Price | about $999 | about $209 |
| Reviews read | 2 | 1 |
Official stores
Sugess S420-2 Ocean Star GMT
Watchdives WD16760