Thorn SHY036 vs Watchdives WD1969
Both are homages to the Tudor Pelagos. The Watchdives costs less: about $149 against about $189.
Key differences
- The Thorn is larger: 39 mm against 38 mm.
- The Thorn uses a automatic movement; the Watchdives uses quartz.
Specs side by side
| Spec | Thorn SHY036 | Watchdives WD1969 |
|---|---|---|
| Original | Tudor Pelagos | Tudor Pelagos |
| Case diameter | 39 mm | 38 mm |
| Lug-to-lug | ≈ 44 mm | 47 mm |
| Thickness | 12.1 mm | 11.5 mm |
| Lug width | 20 mm | 20 mm |
| Water resistance | 200 m | 200 m |
| Movement | Automatic, PT5000 | Quartz, Seiko VH31 |
| Power reserve | Not published | Not published |
| Crystal | Sapphire, aR coating | Sapphire, high clear 5-layer AR coating |
| Weight | Not published | Not published |
| Price | about $189 | about $149 |
| Reviews read | 7 | 4 |
Official stores
Thorn SHY036
Watchdives WD1969