Thorn T023 V3.1 vs Watchdives WD5514Q Domed
Both are homages to the Rolex Submariner 5513. The Thorn is closer to its original, scoring 81 against 71. The Watchdives costs less: about $149 against about $219.
Key differences
- The Thorn uses a automatic movement; the Watchdives uses quartz.
Specs side by side
| Spec | Thorn T023 V3.1 | Watchdives WD5514Q Domed |
|---|---|---|
| Original | Rolex Submariner 5513 | Rolex Submariner 5513 |
| Case diameter | 40 mm | 40 mm |
| Lug-to-lug | 46.6 mm | 47 mm |
| Thickness | 12.3 mm | 11.45 mm |
| Lug width | Not published | Not published |
| Water resistance | 200 m | 200 m |
| Movement | Automatic, PT5000 | Quartz, Seiko VH31 (no date) / Ronda 515 (date) |
| Power reserve | Not published | Not published |
| Crystal | Sapphire, inner anti-reflective coating, domed | Sapphire, clearView base 5-layer AR coating |
| Weight | 129 g | Not published |
| Price | about $219 | about $149 |
| Reviews read | 0 | 0 |
Official stores
Thorn T023 V3.1
Watchdives WD5514Q Domed