Watchdives WD007 Top Hat vs Watchdives WD007 V4 42mm
Both are homages to the Omega Seamaster Diver 300M. The WD007 Top Hat is closer to its original, scoring 72 against 71. The WD007 V4 costs less: about $189 against about $229.
Specs side by side
| Spec | Watchdives WD007 Top Hat | Watchdives WD007 V4 42mm |
|---|---|---|
| Original | Omega Seamaster Diver 300M | Omega Seamaster Diver 300M |
| Case diameter | 42 mm | 42 mm |
| Lug-to-lug | 48.95 mm | 48.95 mm |
| Thickness | 12.5 mm | 12.2 mm |
| Lug width | 20 mm | 20 mm |
| Water resistance | 200 m | 200 m |
| Movement | Automatic, PT5000 or Peacock SL3001, by variant | Automatic, PT5000 or Peacock SL3001, by variant |
| Power reserve | Not published | Not published |
| Crystal | Sapphire, clear AR coating | Sapphire, clear AR coating |
| Weight | 54 g | 54 g |
| Price | about $229 | about $189 |
| Reviews read | 2 | 1 |
Official stores
Watchdives WD007 Top Hat
Watchdives WD007 V4 42mm