Berny AM138M-L vs Berny AM158M
Both are homages to the Mondaine Official Swiss Railways Evo2. The AM158M costs less: about $111 against about $115.
Specs side by side
| Spec | Berny AM138M-L | Berny AM158M |
|---|---|---|
| Original | Mondaine Official Swiss Railways Evo2 | Mondaine Official Swiss Railways Evo2 |
| Case diameter | 40 mm | 40 mm |
| Lug-to-lug | 47.5 mm | 47.5 mm |
| Thickness | 12 mm | 11.9 mm |
| Lug width | 22 mm | Not published |
| Water resistance | 50 m | 50 m |
| Movement | Automatic, Miyota 8215 | Automatic, Miyota 8215 |
| Power reserve | Not published | 42 h |
| Crystal | Sapphire | Sapphire |
| Weight | 123 g | 72 g |
| Price | about $115 | about $111 |
| Reviews read | 3 | 1 |
Official stores
Berny AM138M-L
Berny AM158M