Pagani Design PD-1679 vs Pagani Design PD-1729
Both are homages to the Omega Seamaster Planet Ocean 600M (2025, 42 mm). The PD-1679 costs less: about $171 against about $180.
Specs side by side
| Spec | Pagani Design PD-1679 | Pagani Design PD-1729 |
|---|---|---|
| Original | Omega Seamaster Planet Ocean 600M (2025, 42 mm) | Omega Seamaster Planet Ocean 600M (2025, 42 mm) |
| Case diameter | 42 mm | 42 mm |
| Lug-to-lug | ≈ 48.5 mm | Not published |
| Thickness | 16 mm | 15 mm |
| Lug width | 20 mm | Not published |
| Water resistance | Not published | Not published |
| Movement | Automatic | Automatic, 8215 |
| Power reserve | Not published | 42 h |
| Crystal | Sapphire, anti-reflective treatment | Sapphire, anti-reflective treatment |
| Weight | 112 g | 111 g |
| Price | about $171 | about $180 |
| Reviews read | 4 | 0 |
Official stores
Pagani Design PD-1679
Pagani Design PD-1729